Eric Guise threw a complete game to lead the Red Sox 5-3 over the A's in the annual 9-inning Father's Day game.
View Fields and Practice Facilities of the GPMABL in a larger map
The Red Sox have taken two out of three from the A's this season, and have given them their only losses thus far.
With the win, the Sox improve to 10-5 and remain one game behind the Colt 45's.
PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 11 | 4 | .733 | - |
Red Sox | 10 | 5 | .667 | 1 |
Aston Outlaws | 4 | 9 | .308 | 6 |
Philadelphia Muckdogs | 4 | 9 | .308 | 6 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 13 | 2 | .867 | - |
Philadelphia A's | 13 | 2 | .867 | - |
Mayfair Fighting Irish | 2 | 13 | .133 | 11 |
Quad County Brawlers | 1 | 14 | .067 | 12 |
On Sunday, the Sox visit LaSalle (Bartley) to take on the 2-13 Mayfair Fighting Irish. First pitch is at 10am. See you there!
View Fields and Practice Facilities of the GPMABL in a larger map