
PENN DIVISION | W | L | % | GB |
Red Sox | 15 | 2 | .882 | - |
Philadelphia A's | 12 | 5 | .706 | 3 |
Philadelphia Colt .45s | 10 | 6 | .625 | 5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies | 7 | 10 | .412 | - |
Philadelphia Comets | 6 | 10 | .375 | .5 |
Aston Outlaws | 0 | 17 | .000 | 7 |

PENN DIVISION | W | L | % | GB |
Red Sox | 15 | 2 | .882 | - |
Philadelphia A's | 12 | 5 | .706 | 3 |
Philadelphia Colt .45s | 10 | 6 | .625 | 5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies | 7 | 10 | .412 | - |
Philadelphia Comets | 6 | 10 | .375 | .5 |
Aston Outlaws | 0 | 17 | .000 | 7 |

There was nothing but goose eggs on the scoreboard for the Phillies thanks to solid pitching and defense from the Red Sox. In the battle of first place teams, the Sox beat the heat and waited out a 20 minute rain delay to top the Philles 6-0 the first game and 7-0 the second.PENN DIVISION | W | L | % | GB |
Red Sox | 12 | 2 | .857 | - |
Philadelphia A's | 11 | 3 | .786 | 1 |
Philadelphia Colt .45s | 6 | 6 | .500 | 5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies | 7 | 7 | .500 | - |
Philadelphia Comets | 4 | 8 | .333 | 2 |
Aston Outlaws | 0 | 14 | .000 | 7 |

PENN DIVISION | W | L | % | GB |
Red Sox | 10 | 2 | .833 | - |
Philadelphia A's | 9 | 3 | .750 | 1 |
Philadelphia Colt .45s | 4 | 6 | .400 | 5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies | 7 | 5 | .583 | - |
Philadelphia Comets | 4 | 6 | .400 | - |
Aston Outlaws | 0 | 12 | .000 | 7 |
PENN DIVISION | W | L | % | GB |
Red Sox | 8 | 2 | .800 | - |
Philadelphia A's | 7 | 3 | .700 | 1 |
Philadelphia Colt .45s | 4 | 4 | .500 | 3 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 4 | 4 | .500 | - |
Montco Phillies | 5 | 5 | .500 | - |
Aston Outlaws | 0 | 10 | .000 | 5 |

PENN DIVISION W L % GB Philadelphia A's 7 1 .875 - Red Sox 6 2 .750 1 Philadelphia Colt .45s 4 4 .500 3 FRANKLIN DIVISION W L % GB Philadelphia Comets 4 4 .500 - Montco Phillies 3 5 .375 1 Aston Outlaws 0 8 .000 4