Wednesday, September 14, 2011
Red Sox Repeat Falls Short
Wednesday, August 10, 2011
No Hits? No Problem.
View Fields and Practice Facilities of the GPMABL in a larger map
Friday, July 29, 2011
Red Sox Split Third Doubleheader in a Row
Game 1 featured a classic pitcher's duel as the co-1st place Colt 45's featured veteran Ian Downes on the mound versus the Sox ace, Eric Guise. Although the Red Sox only managed four hits, they made them count. Bryan Withrow singled in the 4th inning, then stole second, third and then home to put the first run on the board for the Sox. Bill Johnson's single in the top of the 7th inning broke up the 1-1 tie, scoring Guise from 2nd. Despite some shaky defense in the bottom half of the inning, Guise closed out the Colt 45's and picked up the W as the Sox prevailed 2-1.PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 15 | 8 | .652 | - |
Red Sox | 15 | 8 | .652 | - |
Philadelphia Muckdogs | 8 | 13 | .381 | 6 |
Aston Outlaws | 6 | 15 | .285 | 8 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 19 | 4 | .826 | - |
Philadelphia A's | 18 | 5 | .783 | 1 |
Mayfair Fighting Irish | 5 | 18 | .217 | 14 |
Quad County Brawlers | 4 | 19 | .211 | 15 |
View Fields and Practice Facilities of the GPMABL in a larger map
Thursday, July 21, 2011
Red Sox Split with the Irish
In Game 1, the Irish battled back for two runs in the 7th to force extras, and then added two in the 8th to take the lead. The Sox managed one run in the bottom of the 8th, but couldn't find another as the Irish took the W.PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 14 | 7 | .667 | - |
Red Sox | 14 | 7 | .667 | - |
Aston Outlaws | 6 | 13 | .316 | 7 |
Philadelphia Muckdogs | 6 | 13 | .316 | 7 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 18 | 3 | .857 | - |
Philadelphia A's | 17 | 4 | .810 | 1 |
Mayfair Fighting Irish | 4 | 17 | .190 | 14 |
Quad County Brawlers | 3 | 18 | .143 | 15 |
Thursday, July 14, 2011
Sox Split with Comets
Playing without their two aces, the Sox battled for a split with the 1st Place Comets of the Franklin Division.PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 13 | 6 | .684 | - |
Red Sox | 13 | 6 | .684 | - |
Aston Outlaws | 6 | 11 | .353 | 6 |
Philadelphia Muckdogs | 4 | 13 | .235 | 8 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 16 | 3 | .841 | - |
Philadelphia A's | 16 | 3 | .841 | - |
Mayfair Fighting Irish | 3 | 16 | .158 | 13 |
Quad County Brawlers | 3 | 16 | .158 | 13 |
View Fields and Practice Facilities of the GPMABL in a larger map
Monday, June 20, 2011
Guise Goes the Distance
PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 11 | 4 | .733 | - |
Red Sox | 10 | 5 | .667 | 1 |
Aston Outlaws | 4 | 9 | .308 | 6 |
Philadelphia Muckdogs | 4 | 9 | .308 | 6 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 13 | 2 | .867 | - |
Philadelphia A's | 13 | 2 | .867 | - |
Mayfair Fighting Irish | 2 | 13 | .133 | 11 |
Quad County Brawlers | 1 | 14 | .067 | 12 |
View Fields and Practice Facilities of the GPMABL in a larger map

