Bret Binder took the mound in Game 2 and continued to show improvement as he recovers from offseason surgery. He pitched a solid 6 innings and earned his first W of the year as the Sox took game two, 7-3.
Here are the updated stats and standings.
PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 14 | 7 | .667 | - |
Red Sox | 14 | 7 | .667 | - |
Aston Outlaws | 6 | 13 | .316 | 7 |
Philadelphia Muckdogs | 6 | 13 | .316 | 7 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 18 | 3 | .857 | - |
Philadelphia A's | 17 | 4 | .810 | 1 |
Mayfair Fighting Irish | 4 | 17 | .190 | 14 |
Quad County Brawlers | 3 | 18 | .143 | 15 |
The Red Sox head to Plymouth Meeting for the next two weeks to take on the Colt 45's. It'll be a battle for the Penn Division championship to end the season.
No comments:
Post a Comment