Fellow Ace Eric Guise and Bret Binder combined to hold the Muckdogs to one run in the second game to close out the sweep. Guise also continued his hot hitting with a 6-7 day. He has 10 hits in his last 12 at-bats, to raise his team leading batting average to 0.667.
Updated stats are here.
Here are the last standings:
PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 8 | 2 | .800 | - |
Red Sox | 7 | 3 | .700 | 1 |
Aston Outlaws | 1 | 7 | .125 | 6 |
Philadelphia Muckdogs | 1 | 7 | .125 | 6 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia A's | 10 | 0 | 1.000 | - |
Philadelphia Comets | 9 | 1 | .900 | 1 |
Quad County Brawlers | 1 | 9 | .100 | 9 |
Mayfair Fighting Irish | 1 | 9 | .100 | 9 |
The league takes a break over the Memorial Day weekend, so we'll see you in two weeks. The rival A's visit Latshaw/McCarthy on June 5th for a doubleheader. First pitch is at 10am.
No comments:
Post a Comment