PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 8 | 2 | .800 | - |
Red Sox | 7 | 3 | .700 | 1 |
Aston Outlaws | 1 | 7 | .125 | 6 |
Philadelphia Muckdogs | 1 | 7 | .125 | 6 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia A's | 10 | 0 | 1.000 | - |
Philadelphia Comets | 9 | 1 | .900 | 1 |
Quad County Brawlers | 1 | 9 | .100 | 9 |
Mayfair Fighting Irish | 1 | 9 | .100 | 9 |
Tuesday, May 24, 2011
Matt Altomare Tosses a No-No
Wednesday, May 18, 2011
Sox Swept Away by the Comets
It was an ugly day at the ballpark for the Red Sox as the bats struggled and injuries start to pile up. The first place Comets remained undefeated and swept the Sox 9-1, 13-0. The Sox fall to 5-3, and remain in 2nd place.PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 7 | 1 | .875 | - |
Red Sox | 5 | 3 | .625 | 2 |
Aston Outlaws | 1 | 5 | .167 | 5 |
Philadelphia Muckdogs | 1 | 5 | .167 | 5 |
View Fields and Practice Facilities of the GPMABL in a larger map
Wednesday, May 4, 2011
Red Sox Sweep Outlaws
PENN DIVISION | W | L | % | GB |
Red Sox | 5 | 1 | .833 | - |
Philadelphia Colt .45s | 5 | 1 | .833 | - |
Aston Outlaws | 1 | 5 | .167 | 4 |
Philadelphia Muckdogs | 1 | 5 | .167 | 4 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia A's | 6 | 0 | 1.000 | - |
Philadelphia Comets | 6 | 0 | 1.000 | - |
Quad County Brawlers | 0 | 6 | .000 | 6 |
Mayfair Fighting Irish | 0 | 6 | .000 | 6 |
View Fields and Practice Facilities of the GPMABL in a larger map
Sunday, April 17, 2011
Red Sox Rained Out

View Fields and Practice Facilities of the GPMABL in a larger map
Wednesday, April 13, 2011
Brawlers are the First Sweep Victim of the Year
PENN DIVISION | W | L | % | GB |
Red Sox | 3 | 1 | .750 | - |
Philadelphia Colt .45s | 3 | 1 | .750 | - |
Aston Outlaws | 1 | 3 | .250 | - |
Philadelphia Muckdogs | 1 | 3 | .250 | - |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia A's | 4 | 0 | 1.000 | - |
Philadelphia Comets | 4 | 0 | 1.000 | - |
Quad County Brawlers | 0 | 4 | .000 | 4 |
Mayfair Fighting Irish | 0 | 4 | .000 | 4 |
View Fields and Practice Facilities of the GPMABL in a larger map
Wednesday, April 6, 2011
Red Sox Start With a Split
The Red Sox 2011 season started with a convincing 14-0 win over the expansion Muckdogs that featured fourteen walks and four HBP earned by the offense. Eric Guise picked up where he left off in 2010 and pitched four scoreless innings to earn the win. Joe Gorman pitched a scoreless 5th and the game was called due to time constraints for the field. Leadoff hitter Steve McDermet reached base four times and scored four runs.PENN DIVISION | W | L | % | GB |
Red Sox | 1 | 1 | .500 | - |
Philadelphia Colt .45s | 1 | 1 | .500 | - |
Aston Outlaws | 1 | 1 | .500 | - |
Philadelphia Muckdogs | 1 | 1 | .500 | - |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia A's | 2 | 0 | 1.000 | - |
Philadelphia Comets | 2 | 0 | 1.000 | - |
Quad County Brawlers | 0 | 2 | .000 | 2 |
Mayfair Fighting Irish | 0 | 2 | .000 | 2 |
View Fields and Practice Facilities of the GPMABL in a larger map
Sunday, March 27, 2011
2011 Red Sox Ready for Repeat
The 2011 GPMABL Red Sox return a strong core of players from last season's championship team and are ready to defend their title. Brett Hiett returns for his eighth GPMABL season, and third as player/manager. The team would like to welcome new players Joe Gorman, Travis Gerstacker, Fred Kerner, Dave Humes and Kevin Thomas.View Fields and Practice Facilities of the GPMABL in a larger map

