Game 1 featured a classic pitcher's duel as the co-1st place Colt 45's featured veteran Ian Downes on the mound versus the Sox ace, Eric Guise. Although the Red Sox only managed four hits, they made them count. Bryan Withrow singled in the 4th inning, then stole second, third and then home to put the first run on the board for the Sox. Bill Johnson's single in the top of the 7th inning broke up the 1-1 tie, scoring Guise from 2nd. Despite some shaky defense in the bottom half of the inning, Guise closed out the Colt 45's and picked up the W as the Sox prevailed 2-1.PENN DIVISION | W | L | % | GB |
Philadelphia Colt .45s | 15 | 8 | .652 | - |
Red Sox | 15 | 8 | .652 | - |
Philadelphia Muckdogs | 8 | 13 | .381 | 6 |
Aston Outlaws | 6 | 15 | .285 | 8 |
FRANKLIN DIVISION | W | L | % | GB |
Philadelphia Comets | 19 | 4 | .826 | - |
Philadelphia A's | 18 | 5 | .783 | 1 |
Mayfair Fighting Irish | 5 | 18 | .217 | 14 |
Quad County Brawlers | 4 | 19 | .211 | 15 |
View Fields and Practice Facilities of the GPMABL in a larger map


