Sunday, August 29, 2010
Red Sox Sweep GPMABL Awards
Sunday, August 22, 2010
CHAMPIONS!!!
Thursday, August 19, 2010
Congrats to Red Sox All-Stars

Red Sox Advance to Finals
2010 GPMABL PLAYOFFS
Preliminary Round
Outlaws 0 - A’s 7
Semi Finals
A’s 2 - Phillies 1
Phillies 6 - A’s 4
A’s 11 - Phillies 5
GPMABL CHAMPIONSHIP
A’s vs. Red Sox
Preliminary Round
Comets 0 - Colts 2
Semi Finals
Colts 4 - Red Sox 5
Red Sox 0 - Colts 2
Colts 2 - Red Sox 3
View Richie Ashburn Field in a larger map
Monday, August 9, 2010
Don't Call It a Comeback
Once again the Red Sox needed a comeback to defeat the Colt 45's. This time, it was the second round of the playoffs.
View Richie Ashburn Field in a larger map
Monday, August 2, 2010
Red Sox Sweep Outlaws in Playoff Tune-up
With the Penn Division Pennant and a first round bye already in hand, the Red Sox visited Neumann College to play the winless Outlaws. The Sox continued their hot hitting and took the doubleheader with 13-8 and 12-3 wins. They wrapped up the season with a 22-3 record. The 22 wins is 6 more than the previous franchise record of 16 in 2002.PENN DIVISION | W | L | % | GB |
Red Sox – x (1) | 22 | 3 | .880 | - |
Philadelphia A's (3) | 17 | 8 | .680 | 5 |
Philadelphia Colt .45s (4) | 14 | 10 | .583 | 7.5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies – y (2) | 11 | 14 | .440 | - |
Philadelphia Comets (5) | 10 | 14 | .417 | .5 |
Aston Outlaws (6) | 0 | 25 | .000 | 11 |
View Richie Ashburn Field in a larger map
Red Sox Clinch Penn Division
Down 6-4 in the 7th inning, the Red Sox stormed back with three 2-out runs to beat the Colt 45's 7-6 and clinch the Penn Division Pennant. With two outs, the Red Sox got a walk by Tyler Warren and then a single by Craig Denlinger. Warren scored on a wild pitch, and then Brett Hiett was hit by pitch. An intentional walk of Jason Williams loaded the bases for Eric Guise. Guise earned a walk to force home the tying run, and Bill Johnson's walk forced home the go-ahead run.Red Sox Split With A's

With a short squad of players, the Red Sox battled the A's at Latshaw McCarthy. After falling 9-3 in the first game, the Sox scrapped out a 7-4 win to split the doubleheader with the second place A's.
Tuesday, July 13, 2010
Red Sox Win a Pair of Nailbiters

PENN DIVISION | W | L | % | GB |
Red Sox | 17 | 2 | .895 | - |
Philadelphia A's | 14 | 5 | .737 | 3 |
Philadelphia Colt .45s | 11 | 7 | .611 | 5.5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies | 8 | 11 | .421 | - |
Philadelphia Comets | 6 | 12 | .333 | 1.5 |
Aston Outlaws | 0 | 19 | .000 | 8 |
Wednesday, June 30, 2010
Win Streak Reaches 9

PENN DIVISION | W | L | % | GB |
Red Sox | 15 | 2 | .882 | - |
Philadelphia A's | 12 | 5 | .706 | 3 |
Philadelphia Colt .45s | 10 | 6 | .625 | 5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies | 7 | 10 | .412 | - |
Philadelphia Comets | 6 | 10 | .375 | .5 |
Aston Outlaws | 0 | 17 | .000 | 7 |
Red Sox Win Sloppy One Over the Outlaws

For Father's Day, the Red Sox took on the Outlaws for a 9-inning affair. Both teams displayed subpar defense, but the Sox outlasted the Outlaws 15-7.
Sunday, June 13, 2010
Goose Eggs
There was nothing but goose eggs on the scoreboard for the Phillies thanks to solid pitching and defense from the Red Sox. In the battle of first place teams, the Sox beat the heat and waited out a 20 minute rain delay to top the Philles 6-0 the first game and 7-0 the second.PENN DIVISION | W | L | % | GB |
Red Sox | 12 | 2 | .857 | - |
Philadelphia A's | 11 | 3 | .786 | 1 |
Philadelphia Colt .45s | 6 | 6 | .500 | 5 |
FRANKLIN DIVISION | W | L | % | GB |
Montco Phillies | 7 | 7 | .500 | - |
Philadelphia Comets | 4 | 8 | .333 | 2 |
Aston Outlaws | 0 | 14 | .000 | 7 |
